<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Desk</title>
	<atom:link href="http://newsdesk.learfielddemos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsdesk.learfielddemos.com</link>
	<description>Blogging from the WRN newsroom</description>
	<lastBuildDate>Fri, 18 May 2012 21:44:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Capitol shouters can&#8217;t keep it classy</title>
		<link>http://newsdesk.learfielddemos.com/2012/05/18/capitol-shouters-cant-keep-it-classy/</link>
		<comments>http://newsdesk.learfielddemos.com/2012/05/18/capitol-shouters-cant-keep-it-classy/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:44:20 +0000</pubDate>
		<dc:creator>Bob Hague</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://newsdesk.learfielddemos.com/?p=1063</guid>
		<description><![CDATA[Let’s give credit where credit is due: there were no Recall Walker placards in the background of today’s Law Enforcement Memorial Ceremony, and except for one brief shout, there was no heckling while Governor Scott Walker spoke. This was in &#8230; <a href="http://newsdesk.learfielddemos.com/2012/05/18/capitol-shouters-cant-keep-it-classy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Let’s give credit where credit is due: there were no <em>Recall Walker</em> placards in the background of today’s Law Enforcement Memorial Ceremony, and except for one brief shout, there was no heckling while Governor <strong>Scott Walker</strong> spoke. This was in stark contrast to a ceremony <a href="http://www.wrn.com/2011/06/special-olympians-recognized-in-capitol-ceremony/#more-41378">marred by protesters</a> last year.</p>
<p>So it was all good today – up to a point. While the ceremony was underway on one corner of the Capitol Square, the “Solidarity Singers” held their daily songfest on the State Street corner just two blocks away, and could be heard clearly throughout the event honoring fallen public sector employees who happened to be police officers.</p>
<p>To cap it off, as the officers attending <a href="http://www.wrn.com/2012/05/fallen-officers-honored-audio-video/">the ceremony</a> drove past the State Street corner, they were harangued by protestors. One of the least offensive shouts was “how can you support someone who has a criminal defense fund?”</p>
<p>The officers attending the ceremony were not there to <em>support</em> Scott Walker. They were there to – dare I say it – show <em>solidarity</em> with their fellow officers from around the state, and to honor a fallen comrade. Anyone who can’t understand the difference is completely out of touch with reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsdesk.learfielddemos.com/2012/05/18/capitol-shouters-cant-keep-it-classy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsom&#8217;s call with media (AUDIO)</title>
		<link>http://newsdesk.learfielddemos.com/2012/05/16/newsoms-call-with-media-audio/</link>
		<comments>http://newsdesk.learfielddemos.com/2012/05/16/newsoms-call-with-media-audio/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:47:39 +0000</pubDate>
		<dc:creator>Bob Hague</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://newsdesk.learfielddemos.com/?p=1058</guid>
		<description><![CDATA[Department of Workforce Development Secretary Reggie Newson, DWD Chief Economist Dennis Winters and DOR Chief Economist John Koskinen participated in a media call this morning, to discuss what Newsom refers to as the &#8220;actual job numbers showing Wisconsin gained over &#8230; <a href="http://newsdesk.learfielddemos.com/2012/05/16/newsoms-call-with-media-audio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Department of Workforce Development Secretary <strong>Reggie Newson</strong>, DWD Chief Economist <strong>Dennis Winters</strong> and DOR Chief Economist <strong>John Koskinen</strong> participated in a media call this morning, to discuss what Newsom refers to as the &#8220;actual job numbers showing Wisconsin gained over 23,300 jobs last year.&#8221;</p>
<p><em><a href="http://newsdesk.learfielddemos.com/files/2012/05/Newsomcall51620121.mp3">AUDIO:</a> Newson call (24:00)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://newsdesk.learfielddemos.com/2012/05/16/newsoms-call-with-media-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newsdesk.learfielddemos.com/files/2012/05/Newsomcall51620121.mp3" length="10216229" type="audio/mpeg" />
		</item>
		<item>
		<title>Another look at job numbers</title>
		<link>http://newsdesk.learfielddemos.com/2012/05/15/another-look-at-job-numbers/</link>
		<comments>http://newsdesk.learfielddemos.com/2012/05/15/another-look-at-job-numbers/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:53:08 +0000</pubDate>
		<dc:creator>Bob Hague</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://newsdesk.learfielddemos.com/?p=1053</guid>
		<description><![CDATA[Is Wisconsin employment growth not quite as dire as numbers from the federal Bureau of Labor Statistics would suggest? That’s the argument made by Wisconsin Department of Revenue Chief Economist John Koskinen. “My conclusion is, the situation on the ground &#8230; <a href="http://newsdesk.learfielddemos.com/2012/05/15/another-look-at-job-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is Wisconsin employment growth not quite as dire as numbers from the federal Bureau of Labor Statistics would suggest? That’s the argument made by Wisconsin Department of Revenue Chief Economist <strong>John Koskinen</strong>.<span id="more-1053"></span></p>
<p><em>“My conclusion is, the situation on the ground is our employment is actually expanding”</em></p>
<p>Koskinen, in remarks before the Association of Government Accountants, said the state’s biggest job losses have been in construction. The biggest area of job growth, surprisingly, has been in manufacturing.</p>
<p>This <a href="http://www.youtube.com/watch?v=9Jo9d0t-ANM&amp;feature=youtu.be">video of Koskinen’s remarks </a>was forwarded by Wisconsin Manufacturers and Commerce.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsdesk.learfielddemos.com/2012/05/15/another-look-at-job-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPW predicts Barrett win</title>
		<link>http://newsdesk.learfielddemos.com/2012/05/09/rpw-predicts-barrett-win/</link>
		<comments>http://newsdesk.learfielddemos.com/2012/05/09/rpw-predicts-barrett-win/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:56:20 +0000</pubDate>
		<dc:creator>Bob Hague</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://newsdesk.learfielddemos.com/?p=1051</guid>
		<description><![CDATA[This release from the Republican Party of Wisconsin cleared my e-mail at 7:30 &#8211; a half hour before polls closed across Wisconsin. Republican Party of Wisconsin Communications Director Benjamin Sparks released the following statement regarding the results of today’s Democrat primary &#8230; <a href="http://newsdesk.learfielddemos.com/2012/05/09/rpw-predicts-barrett-win/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This release from the <a href="http://wisgop.org/democrats-still-divided-after-contentious-primary">Republican Party of Wisconsin</a> cleared my e-mail at 7:30 &#8211; a half hour before polls closed across Wisconsin.</p>
<blockquote><p>Republican Party of Wisconsin Communications Director Benjamin Sparks released the following statement regarding the results of today’s Democrat primary election: </p>
<p>&#8220;Tom Barrett&#8217;s failed record in Milwaukee has been a serious concern throughout this contentious primary, and tonight, many Democrats showed they&#8217;re still not convinced he&#8217;s the right candidate to challenge Governor Walker. </p>
<p>&#8220;Milwaukee&#8217;s ranking as the 9th poorest city in the country, coupled with a 29% rise in unemployment since becoming mayor, clearly demonstrates that Tom Barrett&#8217;s policies have only hurt Wisconsin&#8217;s middle-class. Over the next four weeks, it will become even clearer to Wisconsin voters that Tom Barrett represents nothing more than the failed policies of the past, and it’s Governor Walker who is moving our state forward.”</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newsdesk.learfielddemos.com/2012/05/09/rpw-predicts-barrett-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mifflin Street recap</title>
		<link>http://newsdesk.learfielddemos.com/2012/05/07/mifflin-street-recap/</link>
		<comments>http://newsdesk.learfielddemos.com/2012/05/07/mifflin-street-recap/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:23:16 +0000</pubDate>
		<dc:creator>Bob Hague</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newsdesk.learfielddemos.com/?p=1049</guid>
		<description><![CDATA[From the Madison Police Department’s incident report on this year’s Mifflin Street Block Party: Although significantly smaller, the level of intoxication and the number of attendees still far exceeds the capacity of the neighborhood. As of 7:00 p.m. there were 393 &#8230; <a href="http://newsdesk.learfielddemos.com/2012/05/07/mifflin-street-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the Madison Police Department’s <a href="http://www.cityofmadison.com/incidentReports/incidentDetail.cfm?id=13261">incident report</a> on this year’s Mifflin Street Block Party:</p>
<blockquote><p>Although significantly smaller, the level of intoxication and the number of attendees still far exceeds the capacity of the neighborhood. As of 7:00 p.m. there were 393 who had been arrested or cited. Most citations were for open intoxicants, followed by underage drinking violations, glass containers in ban area, trespass, and depositing human waste.</p></blockquote>
<p>Madison Mayor <strong>Paul Soglin</strong> <a href="http://www.wrn.com/2012/05/mixed-results-for-mifflin-street-party/">told <em>WIBA</em></a> that there will be “recommendations as to the future” of the event following a briefing from city officials this week. They’ll have their work cut out for them, but the harder the draw the line, the more support they’re likely to receive from taxpayers.</p>
<p>I’m sure most residents are pleased that Mifflin Street went relatively well this year – with considerably less violence but more arrests. I’m also sure than most Madison residents remain fed up with the street party.</p>
<p>Look, if any other neighborhood in the city wants to host a block party, people would be expected to jump through the requisite hoops  – by applying for permits, for example. It’s not as if the residents along a two-block stretch of say, Allied Drive or Milwaukee Street would have free reign to host all-day drinking parties just because they want to. Why should Mifflin Street be any different?</p>
]]></content:encoded>
			<wfw:commentRss>http://newsdesk.learfielddemos.com/2012/05/07/mifflin-street-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falk wants to be Wisconsin&#8217;s mom</title>
		<link>http://newsdesk.learfielddemos.com/2012/05/07/falk-wants-to-be-wisconsins-mom/</link>
		<comments>http://newsdesk.learfielddemos.com/2012/05/07/falk-wants-to-be-wisconsins-mom/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:45:06 +0000</pubDate>
		<dc:creator>Bob Hague</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://newsdesk.learfielddemos.com/?p=1046</guid>
		<description><![CDATA[The most quotable quote from Friday’s debate between the four Democratic recall candidates has to belong to Kathleen Falk: It takes mom usually to get the folks together. She has the firm hand that knows how to get people together &#8230; <a href="http://newsdesk.learfielddemos.com/2012/05/07/falk-wants-to-be-wisconsins-mom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The most quotable quote from Friday’s debate between the four Democratic recall candidates has to belong to Kathleen Falk:</p>
<blockquote><p>It takes mom usually to get the folks together. She has the firm hand that knows how to get people together without losing face. That’s what I think our state needs: we need a mom, and I’m anxious to be that mom to get us back working together and solving problems.</p>
<p><a href="http://newsdesk.learfielddemos.com/files/2012/05/KathleenFalkmom.mp3">AUDIO:</a> Kathleen Falk (:13)</p></blockquote>
<p>The former Dane County Executive joined Milwaukee Mayor Tom Barrett, Secretary of State Doug La Follette and state Senator Kathleen Vinehout for <a href="http://www.wrn.com/2012/05/democratic-recall-candidates-make-their-case/">their only debate</a> prior to Tuesday’s primary.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsdesk.learfielddemos.com/2012/05/07/falk-wants-to-be-wisconsins-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newsdesk.learfielddemos.com/files/2012/05/KathleenFalkmom.mp3" length="96000" type="audio/mpeg" />
		</item>
		<item>
		<title>Mifflin Street drunk fest needs to go away</title>
		<link>http://newsdesk.learfielddemos.com/2012/05/04/mifflin-street-drunk-fest-needs-to-go-away/</link>
		<comments>http://newsdesk.learfielddemos.com/2012/05/04/mifflin-street-drunk-fest-needs-to-go-away/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:38:08 +0000</pubDate>
		<dc:creator>Bob Hague</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newsdesk.learfielddemos.com/?p=1040</guid>
		<description><![CDATA[By this time Saturday, a two block stretch of mostly rundown student housing in downtown Madison will be the scene of the annual, inebriated excess known as the Mifflin Street Block Party. Last year’s party was a disaster, featuring stabbings, &#8230; <a href="http://newsdesk.learfielddemos.com/2012/05/04/mifflin-street-drunk-fest-needs-to-go-away/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1041" class="wp-caption alignleft" style="width: 310px"><a href="http://newsdesk.learfielddemos.com/files/2012/05/miff.jpg"><img class="size-medium wp-image-1041" src="http://newsdesk.learfielddemos.com/files/2012/05/miff-300x235.jpg" alt="" width="300" height="235" /></a><p class="wp-caption-text">Mifflin Street: calm before the storm</p></div>
<p>By this time Saturday, a two block stretch of mostly rundown student housing in downtown Madison will be the scene of the annual, inebriated excess known as the Mifflin Street Block Party.</p>
<p>Last year’s party <a href="http://www.wrn.com/2011/05/annual-madison-street-party-gets-rowdy/">was a disaster</a>, featuring stabbings, sexual assaults, injured police officers and dozens of arrests. Madison Mayor <strong>Paul Soglin</strong>, Police Chief <strong>Noble Wray</strong> &#8211; and city taxpayers stuck covering costs for the mayhem – were fed up.</p>
<p>The party, which has origins in the anti-war protests of a less trivial era, has never had any official sanction by the University of Wisconsin, and Dean of Students <a href="http://www.news.wisc.edu/20633"><strong>Lori Berquam</strong></a> recently posted an impromptu <em>YouTube</em> video, with a message for students: don’t go. On a campus (and in a state) where getting falling down drunk is seen as something between an inalienable right and a sacrament, Berquam’s request was greeted with derision by students, and was quickly taken down.</p>
<p>This year, restrictions are in place – no food vendors, no alcohol in the street, and a seemingly hard-to-enforce requirement that persons not invited to specific house parties are to be denied admission. With that goal in mind, pink “<em>no trespassing</em>” signs are posted on host houses – which seems akin to posting a “<em>no foxes</em>” sign on a chicken coop.</p>
<p>“There will be a higher presence of law enforcement, and less tolerance for illegal activity,” Central District Police Captain Carl Gloede tells <em>WIBA</em>.</p>
<p>Police have even sent letters, detailing the new rules and expectations, to a handful of <a href="http://host.madison.com/ct/news/local/education/university/police-send-mifflin-street-rules-to-other-campuses/article_9f98c074-9399-11e1-9b3e-001a4bcf887a.html">other campuses</a>. But again this year, the party is likely to be <a href="http://www.tommiemedia.com/more-news/mifflin-street-block-party-cracks-down-some-st-thomas-students-still-attending/">attended by students </a>from throughout the Midwest – which is why the party has become the focus of media coverage from well beyond Madison.</p>
<p>At this point in its now decades-old history, the block party is little more than an “<em>up yours, we’ll do what we like</em>” from the students to the city of Madison. The collective student expectation seems to be that this unpermitted, unsanctioned event ought to be allowed because, well, <em>they’re special</em>. They’re not, and it’s way past time for them to cut the city and its residents a break, and pull the plug on the party.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsdesk.learfielddemos.com/2012/05/04/mifflin-street-drunk-fest-needs-to-go-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must have been those fancy free range eggs</title>
		<link>http://newsdesk.learfielddemos.com/2012/05/01/must-have-those-fancy-free-range-eggs/</link>
		<comments>http://newsdesk.learfielddemos.com/2012/05/01/must-have-those-fancy-free-range-eggs/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:24:10 +0000</pubDate>
		<dc:creator>Bob Hague</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://newsdesk.learfielddemos.com/?p=1037</guid>
		<description><![CDATA[A couple of notes from WHBY’s Rick Schuh, covering New Jersey Governor Chris Christie’s fundraising stop in Green Bay with Governor Scott Walker. At one point, Christie made a “hello, Milwaukee” shout-out. Oops. He and Walker were due to make &#8230; <a href="http://newsdesk.learfielddemos.com/2012/05/01/must-have-those-fancy-free-range-eggs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A couple of notes from <em>WHBY</em>’s Rick Schuh, covering New Jersey Governor <strong>Chris Christie</strong>’s fundraising stop in Green Bay with Governor <strong>Scott Walker</strong>.</p>
<p>At one point, Christie made a “<em>hello, Milwaukee</em>” shout-out. Oops. He and Walker were due to make a stop in suburban Milwaukee later today. Also, the $200 a plate fundraiser featured – wait for it – <em>egg salad</em>. One would have expected that Governor Christie, who likes his food, would have been treated to some more typically hearty Wisconsin fare. Maybe next time, Governor.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newsdesk.learfielddemos.com/2012/05/01/must-have-those-fancy-free-range-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walker’s “gravy train” assertion found thin</title>
		<link>http://newsdesk.learfielddemos.com/2012/05/01/walkers-gravy-train-assertion-found-thin/</link>
		<comments>http://newsdesk.learfielddemos.com/2012/05/01/walkers-gravy-train-assertion-found-thin/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:44:04 +0000</pubDate>
		<dc:creator>Bob Hague</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://newsdesk.learfielddemos.com/?p=1034</guid>
		<description><![CDATA[Governor Scott Walker’s statement, posted here on April 10th, that a repealed worker discrimination law “was kind of a gravy train for the trial bar,” is Mostly False, according to PolitiFact.]]></description>
			<content:encoded><![CDATA[<p>Governor <strong>Scott Walker</strong>’s statement, <a href="http://newsdesk.learfielddemos.com/2012/04/10/the-out-of-staters-did-it-audio/">posted here</a> on April 10th, that a repealed worker discrimination law “<em>was kind of a gravy train for the trial bar,</em>” is Mostly False, according to <em><a href="http://www.politifact.com/wisconsin/statements/2012/apr/27/scott-walker/recall-target-wisconsin-gov-scott-walker-says-work/">PolitiFact</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsdesk.learfielddemos.com/2012/05/01/walkers-gravy-train-assertion-found-thin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Follette has a cow</title>
		<link>http://newsdesk.learfielddemos.com/2012/04/30/la-follette-has-a-cow/</link>
		<comments>http://newsdesk.learfielddemos.com/2012/04/30/la-follette-has-a-cow/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:38:38 +0000</pubDate>
		<dc:creator>Bob Hague</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://newsdesk.learfielddemos.com/?p=1031</guid>
		<description><![CDATA[Senate candidate Mark Neumann had his pig (Mr. Favors) and now Secretary of State Doug La Follette has a cow. &#8220;I have one TV ad with my little friend Miss Forward,&#8221; La Follette, a candidate for governor, explained during a &#8230; <a href="http://newsdesk.learfielddemos.com/2012/04/30/la-follette-has-a-cow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1032" class="wp-caption alignleft" style="width: 310px"><a href="http://newsdesk.learfielddemos.com/files/2012/04/dougcow.jpg"><img class="size-medium wp-image-1032" src="http://newsdesk.learfielddemos.com/files/2012/04/dougcow-300x235.jpg" alt="" width="300" height="235" /></a><p class="wp-caption-text">Miss Forward PHOTO: WRN</p></div>
<p>Senate candidate <strong>Mark Neumann</strong> had his pig (<em><a href="http://neumann2012.com/node/57">Mr. Favors</a></em>) and now Secretary of State <strong>Doug La Follette</strong> has a cow. &#8220;I have one TV ad with my little friend Miss Forward,&#8221; La Follette, a candidate for governor, explained during a Capitol press conference  &#8220;She&#8217;s my little mascot, she travels with me everywhere I go,&#8221; he said, displaying a small plastic windup toy to the credulous media. &#8220;<a href="http://www.youtube.com/watch?v=jZCGRdfXf3k">She&#8217;s on <em>YouTube</em></a>.&#8221; And she&#8217;s a lot easier to carry than a pig.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsdesk.learfielddemos.com/2012/04/30/la-follette-has-a-cow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

